Heating system for our charging current collectors
Heating system for pantographs on battery-powered rail vehicles. Prevents icing, reduces snow load and ensures reliable charging at extremely low temperatures. Precise thermostat control, targeted heat where it is needed
Ideal for fleet operators in winter operation and for battery-powered vehicles in frosty regions.
Technical data
Performance
| Operating system | DC |
| Operating voltage | 1.5 kV |
| Nominal current | 1'000 A |
| Maximum current for 5 s | 2'000 A |
| Maximum speed | < 160 km/h |
| Contact force | min. operating height 120 N |
| max. operating height 250 N | |
| Lifting time | < 10 s |
| Lowering time | < 10 s |
Dimensions
| Weight | 53 kg |
| Overall height | 140 mm |
| Minimum operating height | 330 mm |
| Maximum operating height | 560 mm |
Environment & Safety
| Ambient temperature | -25 °C to 45 °C in accordance with EN 50125-1 |
| Altitude range | up to 1,400 m.a.s.l. according to EN 50125-1 |
| Solar radiation | 1,120 W/m2 in accordance with EN 50125-1 |
| Shock and vibration resistance | in accordance with EN 61373 |
| Compressed air Dry, filtered compressed air | down to -25°C in accordance with ISO 8573-1 |
| Insulation outdoor conditions | OV3 / PD4 in accordance with EN 50124-1 |
| Fire protection | fire protection level 2 in accordance with EN 45545-2 |
Options
- Cable holder attachment
- Heating circuit RM 704
Specifications
- Pneumatic actuation
Related references

Product options
Heating system RM 704
Prevents icing, reduces snow load and ensures reliable charging at extremely low temperatures. Precise thermostat control, targeted heat where it is needed.

Advantages at a glance
Protection against ice and snow, efficient heat distribution






